Product Description of welding robot positioner
Welding robot need extra axle ,The linear rali, also known as the seventh axis of a robotic arm or the walking axis of a robot, has a lower cost of installing a walking linear rali than directly installing a few robots. Investing it in the production line can improve production efficiency and bring higher economic benefits to enterprises.
As a walking auxiliary mechanism for Robots, the ground track has also rapidly developed and is widely used in some complex spatial and large workpiece situations. The robot track is mainly used to drive welding robot to move along designated routes, expand the robot's operating radius, expand the robot's usage range and functions, further improve the efficiency of robot use, reduce robot usage costs, and achieve comprehensive automated production.
1,Technical Parameters of welding robot | |||||
NO. | Projects | Parameters and specifications | Remarks | ||
1. | Product name | Single-axis robot walking track | Light loads | ||
2. | Main uses: | Welding, light feeding | |||
3. | Model | AUT-SW-X-Z-L-004 | |||
4. | Controls the number of axes | Single-axis (X-axis) | |||
5. | Mounting form | Floor-mounted formal wear | |||
6. | Transmission mode | Rack and pinion drive | |||
7. | Guided way | Linear guides and slides | |||
8. | Lubrication method | Automatic lubrication | |||
9. | Reducer | Precision planetary reducer | |||
10. | Reducer speed ratio | i=10 | Special speed ratios can be customized | ||
11. | acceleration | ≤1.0m/s² (acceleration time≥1S) | |||
12. | Repeatability accuracy | ±0.1mm | |||
13. | Movement speed | 0-60000mm/min | |||
14. | Valid itinerary | 3000mm | |||
15. | Slide table effective installation dimensions | 450mm×520mm(L×W) | |||
16. | Maximum load | Total load≤ 800kg | |||
The end load of the handling robot ≤ 50kg | |||||
17. | Dimensions | 4000mm×860mm×700mm (shroud height) | |||
2,Core components manufacturer | |||||
NO. | Projects | Manufacturer | Remarks | ||
1. | Precision planetary reducer | / | |||
2. | Linear guides and slides | / | |||
3. | Rack | / | |||
4. | Automatic lube oil pump | / | |||
5. | Cable chains | / | |||
Note: The manufacturer has special requirements that can be replaced, but the production cycle and price adjustment will be extended! | |||||
3,Standard colorway | |||||
NO. | Projects | Color | Remarks | ||
1. | The overall base and slide table are available | Graphite lime RAL7024 | Off-white RAL9002 | ||
2. | Protective shields | Light yellow RAL1018 | Traffic red RAL3020 | ||
3. | Machined surfaces | Spray anti-rust oil | |||
4. | Machined parts | Blackening treatment | |||
Note: Special colors can be customized!but will extend the production cycle and price adjustment! |